|
impact Factor 3.14
(Included as isi
journal in master list of
various database) icv -5.3 Now indexed in ![]() |
| Editions of journal |
Issue 16 Volume 1 2026 in process
2025
Issue 15 Volume 6 2025 new
Issue 15 Volume 5 2025
Issue 15 Volume 4 2025
Issue 15 Volume 3 2025
Issue 15 Volume 2 2025
Issue 15 Volume 1 January 2025
2024
Issue 14 Volume 6 November 2024
Issue 14 Volume 5 September 2024
Issue 14 Volume 4 July 2024
Issue 14 Volume 3 May 2024
Issue 14 Volume 2 March 2024
Issue 14 Volume 1 January 2024
2023
Issue 13 Volume 6 November 2023
Issue 13 Volume 5 September 2023
Issue 13 Volume 4 July 2023
Issue 13 Volume 3 May 2023
Issue 13 Volume 2 March 2023
Issue 13 Volume 1 January 2023
2022
Issue 12 Volume 6 November 2022
Issue 12 Volume 5 September 2022
Issue 12 Volume 4 July 2022
Issue 12 Volume 3 May 2022
Issue 12 Volume 2 March 2022
Issue 12 Volume 1 January 2022
2021
Issue 11 Volume 6 November 2021
Issue 11 Volume 5 September 2021
Issue 11 Volume 4 July 2021
Issue 11 Volume 3 May 2021
Issue 11 Volume 2 March 2021
Issue 11 Volume 1 January 2021
2020
Issue 10 Volume 6 November 2020
Issue 10 Volume 5 September 2020
Issue 10 Volume 4 July 2020
Issue 10 Volume 3 May 2020
Issue 10 Volume 2 March 2020
Issue 10 Volume 1 January 2020
2019
Issue 9 Volume 6 November 2019
Issue 9 Volume 5 September 2019
Issue 9 Volume 4 July 2019
Issue 9 Volume 3 May 2019
Issue 9 Volume 2 March 2019
Issue 9 Volume 1 January 2019
2018
Issue 8 Volume 6 November 2018
Issue 8 Volume 5 September 2018
Issue 8 Volume 4 July 2018
Issue 8 Volume 3 May 2018
Issue 8 Volume 2 March 2018
Issue 8 Volume 1 January 2018
2017
Issue 7 Volume 6 November 2017
Issue 7 Volume 5 September 2017
Issue 7 Volume 4 July 2017
Issue 7 Volume 3 May 2017
Issue 7 Volume 2 March 2017
Issue 7 Volume 1 January 2017
2016
Issue 6 Volume 6 November 2016
Issue 6 Volume 5 September 2016
Issue 6 Volume 4 July: 2016
Issue 6 Volume 3 May: 2016
Issue 6 Volume 2 March: 2016
Issue 6 Volume 1: January 2016
2015
Issue 5 Volume 6 ; November 2015
Issue 5 Volume 5: September 2015
Issue 5 Volume 4: July 2015
Issue 5 Volume 3: May 2015
Issue 5 Volume 2: March 2015
Issue 5 Volume 1: January 2015
2014
Issue 4, Volume 6: November 2014
Issue 4, Volume 5: September 2014
Issue 4, Volume 4: July2014
Issue 4, Volume 3: May2014
Issue 4, Volume 2: March2014
Issue 4, Volume 1: January 2014
2013
Issue 3, Volume 6: November 2013
Issue 3, Volume 5: September 2013
Issue 3, Volume 4: July 2013
Issue 3, Volume 3: May 2013
Issue 3, Volume 2: March 2013
Issue 3, Volume 1: January 2013
2012
Issue 2, Volume 6: November 2012
Issue 2, Volume 5: September 2012
Issue 2, Volume 4: July 2012
Issue 2, Volume 3: May2012
Issue 2, Volume 2: March 2012
Issue 2, Volume 1: January 2012
2011
Issue 1, Volume 3: November 2011
Issue 1, Volume 2: September 2011
Issue 1, Volume 1: August 2011
Dear Researcher, Indexing database
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
For any other query feel free to contact us at rspublicationhouse@gmail.com
With Best Regards
INDEX COPERNICUS ICV = 5.39 |
![]() |
SCIENTIFIC JOURNAL IMPACT FACTOR= 3.446 |
![]() |
H INDEX= 4.8 |
![]() |
|
CONTENTS |
-
IJRM publishes original manuscripts, review papers, technical reports, case studies, conference reports, management reports, book reviews, notes, commentaries, and news. Special Issues devoted to important topics in management development will occasionally be published.
| SUBJECT COVERAGE |
-
suitable topics include but are not limited to:
·General issues in management development.
·Strategic management.
·Cost management.
·Knowledge management.
·Management development in different/particular contexts.
·Competence-based management development.
·Developing leadership skills.
·Developing women for management.
·Global management and world class manufacturing and service management.
·Quality and total quality management
·New technology in management development
·Corporate governance and corporate social responsibility
·Public relations and public affairs and communications
·Workforce management and communications
·Customer relationship management
·Corporate brand management
·Internal communications
·Investment management and investor relations
·Environmental and community relations
·Disaster, emergency, crisis and risk management
-
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
.
-
,
-
-
















![[The NASA Astrophysics Data System]](../indexing/clip_image007.jpg)






